Co-op Student Wages
Program | Average Hourly Wage* | |
Biology | $17.05 | |
Business Administration | $16.31 | |
Chemistry | $16.87 | |
Community Development | $16.03 | |
Computer Science | $17.84 | |
Economics | $15.00 | |
English | $15.93 | |
Environmental & Sustainability Studies | $16.30 | |
Environmental Science | $17.17 | |
Environmental Geoscience | $18.79 | |
French | $15.00 | |
Geology | $19.44 | |
History | $15.00 | |
Master of Computer Science | $17.00 | |
Master of Math & Statistics | $17.00 | |
Mathematics & Statistics | $15.75 | |
Nutrition | $15.88 | |
Physics | $18.55 | |
Politics | $16.00 | |
Psychology | $15.95 | |
Sociology | $16.11 | |
Women and Gender Studies | $17.00 |
* These are current average wages and may not be representative of your position, industry, or geographical location